Printer Formatted Laptimes
CHESTNUT CORNER
LAURENS SC
5/5/2024
Collegeboy 17-24
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 BEN THOMASON 807 HSQ 00:22:49.439 2 00:00:11.087 00:22:47.485 1 00:00:00.000 00:23:38.937 1 00:00:00.000 00:22:43.993 1 00:00:00.000 00:22:54.567 1 00:00:00.000
2 MAVERICK CODY 610 KTM 00:22:38.352 1 00:00:00.000 00:23:35.510 3 00:00:05.843 00:23:20.695 2 00:00:18.696 00:23:36.857 2 00:01:11.560 00:23:29.584 2 00:01:46.577
3 LANDEN N WRAY 343 YAM 00:22:52.171 3 00:00:02.732 00:24:09.547 4 00:00:47.856 00:24:01.145 3 00:01:28.306 00:24:46.882 3 00:02:38.331 00:24:25.998 3 00:03:34.745
4 NOAH M STEPHENS 654 KTM 00:31:16.502 8 00:06:27.599 00:22:59.403 7 00:04:52.189 00:23:39.573 6 00:03:09.076 00:23:36.451 6 00:00:13.077 00:22:56.203 4 00:04:12.389
5 GARRETT  DAVIS 571 YAM 00:24:48.903 7 00:00:33.271 00:24:34.813 6 00:00:22.369 00:25:10.289 4 00:03:31.142 00:24:59.696 4 00:03:43.956 00:25:01.436 5 00:00:07.005
6 AUSTIN  REEL 040 KTM 00:24:15.632 6 00:00:39.443 00:24:45.715 5 00:01:59.629 00:25:45.055 5 00:00:12.397 00:26:32.450 5 00:01:45.151 00:27:06.849 6 00:03:50.564
7 DUSTY MILLER 217 HSQ 00:23:36.189 5 00:00:18.215 00:22:31.830 2 00:00:31.095 00:37:03.230 7 00:05:15.771            
8 COOPER WEBB 257 HSQ 00:23:17.974 4 00:00:25.803                        
DNF ANDREW ADAMS 306 KAW                              
DNF DYLAN BAILEY 323 HON